$149,900
Bedroom(s): 4
Bathroom(s): 2
Square Footage: 2186
Year Built: 2005
MLS#: 11719704
Found in Collin County on 801 Bessemer Drive in Wylie Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2005 and is currently available at $149,900.
For more information about MLS #11719704 or other homes for sale in the 75098 area of Wylie, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | Electric Water Heater, N, High Speed Internet Available, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Brick, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Oven-Electric, Range/Oven-Electric, Walk-in Pantry |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Planned Community: | Birmingham Farms 14a |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $4,139 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Reazuddin Hyder |
| Listing Courtesy Of: | 24-Hour Realty |
Wylie Homes for Sale
106 Four-Bedroom Homes for Sale in Wylie
Explore MLS for all 4-Bedroom Houses in Wylie TX

Did You Know?
As of 2000, the population of Wylie was 15,132. With more than 330 acres of city parkland, Wylie is considered one of the fastest-growing parks systems in the Dallas/Fort Worth area. There are parks for camping, fishing, swimming, hiking and picnicking, in addition to parks with play areas for children.





