$199,900
Bedroom(s): 5
Bathroom(s): 3
Square Footage: 3391
Year Built: 2002
MLS#: 11311257
Found in Collin County on 300 Mahonia Drive in Wylie Texas, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2002 and is currently available at $199,900.
For more information about MLS #11311257 or other homes for sale in the 75098 area of Wylie, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | Ceiling Fans, Gas Water Heater, N, Cable TV Available, High Speed Internet Available, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Brick, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Self Clean, Water Line to Refrigerator |
| Other Rooms: | 2 Living Areas, Game Room, Dryer Hookup-Elec, Full Size W/D Area |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached |
| Planned Community: | Mccreary Estates 02 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,784 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Ram Muthu |
| Listing Courtesy Of: | V Realty |
Wylie Texas Real Estate Agents
45 5-Bedroom Homes in Wylie TX
Houses with Five Bedrooms in Wylie TX On MLS

Did You Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.





